Business & Financial Information

Financial Highlights

Update : Jan. 31, 2012

print

Annual

(Yen mil.)

  FY2006 FY2007 FY2008 FY2009 FY2010
Operating revenues 75,478 75,505 67,090 60,665 57,097
Operating expenses 42,461 46,718 52,915 45,840 43,501
Operating profit 33,016 28,786 14,174 14,824 13,596
Net income 19,985 17,701 (3,696) (3,602) 8,879

(Note)

  • (*) The consolidated financial results for the terms until FY2007 Q1 were those of Tokyo Stock Exchange, Inc.

Quarterly

(Yen mil.)

  FY2010Q3 FY2010Q4 FY2011Q1 FY2011Q2 FY2011Q3
Operating revenues 42,105 57,097 12,983 26,668 39,094
Operating expenses 32,488 43,501 10,798 22,069 33,104
Operating profit 9,616 13,596 2,184 4,598 5,989
Net income 6,897 8,879 1,482 3,160 4,320

Top of Page