Business Data

Daily Average Stock Trading Value

Update : May 08, 2012

print

Daily Average Stock Trading Value

(thous.shares, mils.yen)
  Daily Average Trading Value
(Auction Trades)
Daily Average Trading Value
(ToSTNeT)
Total
Trading Value
Total
Trading Volume
2011.4 1,351,584 115,699 29,345,654 46,445,773
5 1,278,983 114,118 26,468,921 38,942,381
6 1,188,293 108,422 28,527,744 44,561,286
7 1,151,629 134,911 25,730,786 39,488,616
8 1,325,580 131,900 33,522,052 51,866,521
9 1,182,726 123,605 26,126,608 41,104,246
10 1,059,872 116,773 23,532,894 36,823,336
11 970,456 116,321 21,735,541 35,373,917
12 867,983 98,334 20,292,661 34,553,987
2012.1 1,007,112 112,419 21,271,086 39,087,654
2 1,363,590 146,874 31,719,741 57,589,109
3 1,381,965 178,025 32,759,778 53,919,597
4 1,158,601 134,392 25,859,864 40,762,195
  Daily Average Trading Value
(Auction Trades)
Daily Average Trading Value
(ToSTNeT)
Total
Trading Value
Total
Trading Volume
FY2012
2012.4 - 2012.4
1,158,601 134,392 25,859,864 40,762,195
FY2011
2011.4 - 2012.3
1,179,985 125,030 321,033,471 519,756,428
FY2010
2010.4 - 2011.3
1,424,267 129,269 380,616,295 554,822,383
FY2009
2009.4 - 2010.3
1,443,560 109,973 379,062,124 566,896,287
FY2008
2008.4 - 2009.3
1,899,051 131,258 497,425,648 542,104,335

Top of Page