Update : May 08, 2012

|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
| 2011.4 | 10,606 | 11,442 | 212,125 | 228,842 |
| 5 | 8,950 | 8,832 | 170,053 | 167,805 |
| 6 | 10,948 | 8,409 | 240,865 | 185,007 |
| 7 | 6,418 | 7,503 | 128,359 | 150,068 |
| 8 | 8,346 | 11,716 | 191,968 | 269,475 |
| 9 | 7,070 | 11,247 | 141,397 | 224,939 |
| 10 | 7,573 | 11,543 | 151,455 | 230,855 |
| 11 | 5,667 | 9,276 | 113,333 | 185,521 |
| 12 | 5,353 | 7,734 | 112,404 | 162,415 |
| 2012.1 | 5,462 | 4,770 | 103,769 | 90,632 |
| 2 | 6,779 | 6,419 | 142,362 | 134,792 |
| 3 | 11,536 | 12,661 | 242,264 | 265,879 |
| 4 | 8,002 | 9,867 | 160,039 | 197,340 |
|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
|
FY2012 2012.4 - 2012.4 |
8,002 | 9,867 | 160,039 | 197,340 |
|
FY2011 2011.4 - 2012.3 |
7,928 | 9,334 | 1,950,359 | 2,296,235 |
|
FY2010 2010.4 - 2011.3 |
10,256 | 10,420 | 2,512,698 | 2,553,003 |
|
FY2009 2009.4 - 2010.3 |
8,301 | 8,006 | 2,025,440 | 1,953,425 |
|
FY2008 2008.4 - 2009.3 |
8,901 | 9,344 | 2,180,774 | 2,289,300 |