Update : Dec. 06, 2012

|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
| 2011.11 | 5,667 | 9,276 | 113,333 | 185,521 |
| 12 | 5,353 | 7,734 | 112,404 | 162,415 |
| 2012.1 | 5,462 | 4,770 | 103,769 | 90,632 |
| 2 | 6,779 | 6,419 | 142,362 | 134,792 |
| 3 | 11,536 | 12,661 | 242,264 | 265,879 |
| 4 | 8,002 | 9,867 | 160,039 | 197,340 |
| 5 | 7,435 | 9,392 | 156,138 | 197,230 |
| 6 | 6,316 | 7,071 | 132,646 | 148,487 |
| 7 | 5,363 | 5,822 | 112,621 | 122,263 |
| 8 | 5,469 | 6,924 | 125,790 | 159,256 |
| 9 | 5,289 | 6,448 | 100,489 | 122,519 |
| 10 | 5,088 | 6,715 | 111,925 | 147,722 |
| 11 | 5,235 | 7,840 | 109,942 | 164,638 |
|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
|
FY2012 2012.4 - 2012.11 |
6,009 | 7,497 | 1,009,594 | 1,259,458 |
|
FY2011 2011.4 - 2012.3 |
7,928 | 9,334 | 1,950,359 | 2,296,235 |
|
FY2010 2010.4 - 2011.3 |
10,256 | 10,420 | 2,512,698 | 2,553,003 |
|
FY2009 2009.4 - 2010.3 |
8,301 | 8,006 | 2,025,440 | 1,953,425 |
|
FY2008 2008.4 - 2009.3 |
8,901 | 9,344 | 2,180,774 | 2,289,300 |