Update : May 08, 2012

|
Daily Average Trading Volume |
Total Trading Volume |
Open Interest | |
| 2011.4 | 23,763 | 475,250 | 69,514 |
| 5 | 24,698 | 469,267 | 83,602 |
| 6 | 34,658 | 762,483 | 71,124 |
| 7 | 24,556 | 491,112 | 76,967 |
| 8 | 25,106 | 577,435 | 84,461 |
| 9 | 31,832 | 636,640 | 65,871 |
| 10 | 24,076 | 481,520 | 67,307 |
| 11 | 29,083 | 581,650 | 70,810 |
| 12 | 31,520 | 661,929 | 71,439 |
| 2012.1 | 22,817 | 433,528 | 83,459 |
| 2 | 31,746 | 666,660 | 89,136 |
| 3 | 46,290 | 972,088 | 77,076 |
| 4 | 34,934 | 698,676 | 96,408 |
|
Daily Average Trading Volume |
Total Trading Volume |
Open Interest | |
|
FY2012 2012.4 - 2012.4 |
34,934 | 698,676 | 96,408 |
|
FY2011 2011.4 - 2012.3 |
29,307 | 7,209,562 | 77,076 |
|
FY2010 2010.4 - 2011.3 |
32,661 | 8,001,934 | 51,173 |
|
FY2009 2009.4 - 2010.3 |
29,000 | 7,076,089 | 58,557 |
|
FY2008 2008.4 - 2009.3 |
35,431 | 8,680,669 | 40,970 |