Update : Dec. 06, 2012

|
Daily Average Trading Volume |
Total Trading Volume |
Open Interest | |
| 2011.11 | 29,083 | 581,650 | 70,810 |
| 12 | 31,520 | 661,929 | 71,439 |
| 2012.1 | 22,817 | 433,528 | 83,459 |
| 2 | 31,746 | 666,660 | 89,136 |
| 3 | 46,290 | 972,088 | 77,026 |
| 4 | 34,934 | 698,676 | 96,358 |
| 5 | 37,925 | 796,432 | 111,370 |
| 6 | 45,537 | 956,274 | 79,421 |
| 7 | 26,631 | 559,249 | 87,034 |
| 8 | 33,346 | 766,959 | 85,334 |
| 9 | 41,499 | 788,477 | 77,170 |
| 10 | 28,614 | 629,514 | 80,826 |
| 11 | 30,511 | 640,733 | 97,004 |
|
Daily Average Trading Volume |
Total Trading Volume |
Open Interest | |
|
FY2012 2012.4 - 2012.11 |
34,740 | 5,836,314 | 97,004 |
|
FY2011 2011.4 - 2012.3 |
29,307 | 7,209,562 | 77,026 |
|
FY2010 2010.4 - 2011.3 |
32,661 | 8,001,934 | 51,173 |
|
FY2009 2009.4 - 2010.3 |
29,000 | 7,076,089 | 58,557 |
|
FY2008 2008.4 - 2009.3 |
35,431 | 8,680,669 | 40,970 |