Update : Dec. 06, 2012

|
1st Section |
2nd Section |
Mothers | PRO | Total | YoY Change | |
| 2011.11 | 0 | 1 | 0 | - | 1 | 0 |
| 12 | 2 | 6 | 4 | - | 12 | +6 |
| 2012.1 | 0 | 1 | 0 | - | 1 | 0 |
| 2 | 0 | 3 | 0 | - | 3 | +3 |
| 3 | 0 | 6 | 4 | - | 10 | -3 |
| 4 | 1 | 1 | 1 | - | 3 | +1 |
| 5 | 0 | 4 | 0 | - | 4 | +4 |
| 6 | 0 | 1 | 2 | - | 3 | -1 |
| 7 | 0 | 1 | 3 | 0 | 4 | +2 |
| 8 | 0 | 1 | 0 | 0 | 1 | -1 |
| 9 | 1 | 3 | 3 | 1 | 8 | +3 |
| 10 | 5 | 2 | 1 | 0 | 8 | 0 |
| 11 | 0 | 2 | 3 | 0 | 5 | +4 |
| 1st Section | 2nd Section | Mothers | PRO | Total | |
|
FY2012 2012.4 - 2012.11 |
7 | 15 | 13 | 1 | 36 |
|
FY2011 2011.4 - 2012.3 |
7 | 29 | 14 | - | 50 |
|
FY2010 2010.4 - 2011.3 |
11 | 17 | 6 | - | 34 |
|
FY2009 2009.4 - 2010.3 |
11 | 7 | 6 | - | 24 |
|
FY2008 2008.4 - 2009.3 |
15 | 13 | 6 | - | 34 |

|
No. of Listed Companies |
Foreign Companies |
|
| 2004.3 | 2237 | (32) |
| 2005.3 | 2318 | (30) |
| 2006.3 | 2372 | (27) |
| 2007.3 | 2413 | (25) |
| 2008.3 | 2415 | (25) |
| 2009.3 | 2370 | (16) |
| 2010.3 | 2313 | (14) |
| 2011.3 | 2292 | (12) |
| 2012.3 | 2287 | (11) |
| 2012.11 | 2292 | (10) |

| Total Market Value | |
| 2004.3 | 363,039,332 |
| 2005.3 | 377,048,547 |
| 2006.3 | 563,349,135 |
| 2007.3 | 559,385,088 |
| 2008.3 | 396,007,536 |
| 2009.3 | 255,909,477 |
| 2010.3 | 330,281,003 |
| 2011.3 | 301,251,452 |
| 2012.3 | 298,358,937 |
| 2012.11 | 275,030,754 |