Update : Dec. 06, 2012

|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
| 2011.11 | 34,468 | 8,104 | 689,352 | 162,082 |
| 12 | 34,031 | 7,692 | 714,658 | 161,537 |
| 2012.1 | 40,507 | 9,612 | 769,638 | 182,634 |
| 2 | 50,412 | 13,226 | 1,058,642 | 277,742 |
| 3 | 49,608 | 13,816 | 1,041,767 | 290,137 |
| 4 | 47,482 | 11,126 | 949,638 | 222,515 |
| 5 | 46,635 | 10,504 | 979,345 | 220,585 |
| 6 | 48,908 | 11,410 | 1,027,078 | 239,600 |
| 7 | 52,005 | 12,511 | 1,092,108 | 262,721 |
| 8 | 39,355 | 9,501 | 905,175 | 218,515 |
| 9 | 67,643 | 13,181 | 1,285,225 | 250,434 |
| 10 | 75,695 | 18,656 | 1,665,292 | 410,431 |
| 11 | 56,250 | 13,657 | 1,181,255 | 286,795 |
|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
|
FY2012 2012.4 - 2012.11 |
54,078 | 12,569 | 9,085,116 | 2,111,599 |
|
FY2011 2011.4 - 2012.3 |
41,224 | 10,499 | 10,140,998 | 2,582,676 |
|
FY2010 2010.4 - 2011.3 |
42,540 | 12,830 | 10,422,236 | 3,143,266 |
|
FY2009 2009.4 - 2010.3 |
25,635 | 9,347 | 6,254,837 | 2,280,563 |
|
FY2008 2008.4 - 2009.3 |
30,868 | 13,084 | 7,562,707 | 3,205,642 |