Update : May 08, 2012

|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
| 2011.4 | 36,286 | 11,199 | 725,715 | 223,977 |
| 5 | 37,859 | 11,442 | 719,325 | 217,396 |
| 6 | 47,228 | 10,322 | 1,039,020 | 227,092 |
| 7 | 33,928 | 9,032 | 678,567 | 180,634 |
| 8 | 40,373 | 10,219 | 928,569 | 235,029 |
| 9 | 50,157 | 11,674 | 1,003,148 | 233,473 |
| 10 | 38,630 | 9,547 | 772,597 | 190,937 |
| 11 | 34,468 | 8,104 | 689,352 | 162,082 |
| 12 | 34,031 | 7,692 | 714,658 | 161,537 |
| 2012.1 | 40,507 | 9,612 | 769,638 | 182,634 |
| 2 | 50,412 | 13,226 | 1,058,642 | 277,742 |
| 3 | 49,608 | 13,816 | 1,041,767 | 290,137 |
| 4 | 47,482 | 11,126 | 949,638 | 222,515 |
|
Trading Volume (Daily Average) |
Trading Value (Daily Average) |
Trading Volume (Total) |
Trading Value (Total) |
|
|
FY2012 2012.4 - 2012.4 |
47,482 | 11,126 | 949,638 | 222,515 |
|
FY2011 2011.4 - 2012.3 |
41,224 | 10,499 | 10,140,998 | 2,582,676 |
|
FY2010 2010.4 - 2011.3 |
42,540 | 12,830 | 10,422,236 | 3,143,266 |
|
FY2009 2009.4 - 2010.3 |
25,635 | 9,347 | 6,254,837 | 2,280,563 |
|
FY2008 2008.4 - 2009.3 |
30,868 | 13,084 | 7,562,707 | 3,205,642 |