Update : May 08, 2012

|
Daily Average Trading Volume |
Daily Average Trading Value |
Total Trading Volume |
Total Trading Value |
Open Interest | |
| 2011.4 | 42,103 | 343,656 | 842,050 | 6,873,116 | 465,447 |
| 5 | 42,663 | 338,218 | 810,589 | 6,426,135 | 475,847 |
| 6 | 91,404 | 712,948 | 2,010,895 | 15,684,848 | 414,814 |
| 7 | 37,082 | 307,715 | 741,639 | 6,154,293 | 428,398 |
| 8 | 51,206 | 380,936 | 1,177,731 | 8,761,517 | 455,706 |
| 9 | 106,580 | 775,523 | 2,131,598 | 15,510,463 | 468,106 |
| 10 | 40,879 | 298,254 | 817,575 | 5,965,074 | 469,631 |
| 11 | 40,570 | 274,457 | 811,406 | 5,489,131 | 489,470 |
| 12 | 84,493 | 577,439 | 1,774,361 | 12,126,214 | 427,176 |
| 2012.1 | 42,565 | 257,754 | 808,739 | 4,897,317 | 443,573 |
| 2 | 47,574 | 325,579 | 999,062 | 6,837,167 | 495,513 |
| 3 | 114,306 | 884,716 | 2,400,422 | 18,579,046 | 507,876 |
| 4 | 52,324 | 362,223 | 1,046,485 | 7,244,455 | 499,166 |
|
Daily Average Trading Volume |
Daily Average Trading Value |
Total Trading Volume |
Total Trading Value |
Open Interest | |
|
FY2012 2012.4 - 2012.4 |
52,324 | 362,223 | 1,046,485 | 7,244,455 | 499,166 |
|
FY2011 2011.4 - 2012.3 |
62,301 | 460,587 | 15,326,067 | 113,304,326 | 507,876 |
|
FY2010 2010.4 - 2011.3 |
65,744 | 539,481 | 16,107,364 | 132,172,857 | 456,936 |
|
FY2009 2009.4 - 2010.3 |
66,552 | 558,340 | 16,238,677 | 136,235,025 | 430,268 |
|
FY2008 2008.4 - 2009.3 |
76,265 | 757,784 | 18,684,809 | 185,657,111 | 450,780 |