Update : Dec. 06, 2012

|
Daily Average Trading Volume |
Daily Average Trading Value |
Total Trading Volume |
Total Trading Value |
Open Interest | |
| 2011.11 | 40,570 | 274,457 | 811,406 | 5,489,131 | 489,470 |
| 12 | 84,493 | 577,439 | 1,774,361 | 12,126,214 | 427,176 |
| 2012.1 | 42,565 | 257,754 | 808,739 | 4,897,317 | 443,573 |
| 2 | 47,574 | 325,579 | 999,062 | 6,837,167 | 495,513 |
| 3 | 114,306 | 884,716 | 2,400,422 | 18,579,046 | 507,876 |
| 4 | 52,324 | 362,223 | 1,046,485 | 7,244,455 | 499,166 |
| 5 | 54,743 | 359,502 | 1,149,603 | 7,549,532 | 502,090 |
| 6 | 109,780 | 736,579 | 2,305,373 | 15,468,151 | 426,769 |
| 7 | 47,505 | 316,565 | 997,602 | 6,647,859 | 440,576 |
| 8 | 47,033 | 281,289 | 1,081,762 | 6,469,641 | 492,470 |
| 9 | 122,585 | 784,737 | 2,329,106 | 14,910,009 | 550,717 |
| 10 | 48,063 | 289,307 | 1,057,381 | 6,364,758 | 572,706 |
| 11 | 49,840 | 316,611 | 1,046,631 | 6,648,832 | 631,519 |
|
Daily Average Trading Volume |
Daily Average Trading Value |
Total Trading Volume |
Total Trading Value |
Open Interest | |
|
FY2012 2012.4 - 2012.11 |
65,559 | 424,424 | 11,013,943 | 71,303,241 | 631,519 |
|
FY2011 2011.4 - 2012.3 |
62,301 | 460,587 | 15,326,067 | 113,304,326 | 507,876 |
|
FY2010 2010.4 - 2011.3 |
65,744 | 539,481 | 16,107,364 | 132,172,857 | 456,936 |
|
FY2009 2009.4 - 2010.3 |
66,552 | 558,340 | 16,238,677 | 136,235,025 | 430,268 |
|
FY2008 2008.4 - 2009.3 |
76,265 | 757,784 | 18,684,809 | 185,657,111 | 450,780 |