New Listings

New Listings

Update : May 20, 2013

print

The company with pink color is listed today.
The Mark * indicates IPO companies. Companies without * have listed on other exchanges before the tse listing or are new listings through setting up a holding company etc.

  • You can view company information etc. for each company by clicking its local code.
  • New ETF and REIT listings can be found on the pages below

Listed ETFs
Listed REITs

Date of listing approval Date of Listing Name Local code Section
May 08, 2013 Jun. 11, 2013 PeptiDream Inc.* 4587 Mothers
May 01, 2013 Jun. 03, 2013 Cross Marketing Group Inc.* 3675 Mothers
May 10, 2013 May 30, 2013 JIN CO.,LTD. 3046 1st section
Mar. 22, 2013 Apr. 25, 2013 Aucfan Co.,Ltd.* 3674 Mothers
Apr. 17, 2013 Apr. 24, 2013 SUCCESS Holdings Company Limited 6065 2nd section
Mar. 01, 2013 Apr. 09, 2013 Sanyo Homes Corporation* 1420 2nd section
Mar. 28, 2013 Apr. 04, 2013 Toyo Business Engineering Corporation 4828 2nd section
Mar. 27, 2013 Apr. 03, 2013 Kotobuki Spirits Co.,Ltd. 2222 2nd section
Mar. 01, 2013 Apr. 01, 2013 Hoosiers Holdings* 3284 1st section
Mar. 01, 2013 Apr. 01, 2013 Nippon Paper Industries Co.,Ltd.* 3863 1st section
Feb. 21, 2013 Mar. 27, 2013 Tama Home Co.,Ltd.* 1419 1st section
Mar. 15, 2013 Mar. 22, 2013 KICHIRI & Co.,Ltd. 3082 2nd section
Feb. 15, 2013 Mar. 22, 2013 Broadleaf Co.,Ltd.* 3673 1st section
Mar. 14, 2013 Mar. 21, 2013 ND Software co.,Ltd. 3794 2nd section
Feb. 14, 2013 Mar. 19, 2013 FALTEC Co.,Ltd.* 7215 2nd section
Feb. 13, 2013 Mar. 19, 2013 ASANTE INCORPORATED* 6073 2nd section
Mar. 08, 2013 Mar. 15, 2013 CROPS CORPORATION 9428 2nd section
Feb. 12, 2013 Mar. 15, 2013 Konoike Transport Co.,Ltd.* 9025 1st section
Feb. 22, 2013 Mar. 15, 2013 TOSHO CO.,LTD. 8920 2nd section
Feb. 12, 2013 Mar. 15, 2013 Water Direct Corporation* 2588 Mothers
Feb. 06, 2013 Mar. 14, 2013 AltPlusInc.* 3672 Mothers
Feb. 07, 2013 Mar. 13, 2013 Oisix Inc.* 3182 Mothers
Feb. 05, 2013 Mar. 12, 2013 SOFTMAX CO.,LTD* 3671 Mothers
Feb. 15, 2013 Mar. 08, 2013 ELECOM CO.,LTD. 6750 1st section
Feb. 22, 2013 Mar. 01, 2013 MONEY SQUARE JAPAN,INC. 8728 2nd section
Jan. 10, 2013 Feb. 14, 2013 BEAUTY GARAGE Inc.* 3180 Mothers
Jan. 07, 2013 Feb. 13, 2013 Medrx Co.,Ltd.* 4586 Mothers
Dec. 11, 2012 Jan. 04, 2013 Japan Exchange Group, Inc. 8697 1st section

Top of Page