New Listings

New Listings - 2010 -

Update : Jan. 20, 2011

print

The company with pink color is listed today.
The Mark * indicates IPO companies. Companies without * have listed on other exchanges before the tse listing or are new listings through setting up a holding company etc.

  • You can view company information etc. for each company by clicking its local code.
  • New ETF and REIT listings can be found on the pages below

Listed ETFs
Listed REITs

Jan. 20, 2011

Date of listing approval Date of Listing Name Local code Section
Nov. 17, 2010 Dec. 21, 2010 Medical Net Communications,Inc.* 3645 Mothers
Nov. 11, 2010 Dec. 16, 2010 Tera Probe, Inc.* 6627 Mothers
Nov. 12, 2010 Dec. 15, 2010 Otsuka Holdings Co.,Ltd.* 4578 1st section
Nov. 05, 2010 Dec. 10, 2010 POLA ORBIS HOLDINGS INC.* 4927 1st section
Nov. 24, 2010 Dec. 01, 2010 Nichi-Iko Pharmaceutical Co.,Ltd. 4541 1st section
Oct. 27, 2010 Dec. 01, 2010 E-Guardian Inc.* 6050 Mothers
Oct. 28, 2010 Nov. 04, 2010 CELSYS,Inc. 3829 2nd section
Sep. 01, 2010 Oct. 01, 2010 MIRAIT Holdings Corporation 1417 1st section
Sep. 01, 2010 Oct. 01, 2010 TV TOKYO Holdings Corporation 9413 1st section
Aug. 17, 2010 Sep. 03, 2010 SHO-BI Corporation 7819 2nd section
Jun. 04, 2010 Jun. 25, 2010 The Monogatari Corporation 3097 2nd section
May 19, 2010 Jun. 24, 2010 DENSAN CO.,LTD.* 3640 2nd section
May 21, 2010 Jun. 14, 2010 Relo Holdings,Inc. 8876 2nd section
May 07, 2010 Jun. 11, 2010 Voltage Incorporation* 3639 Mothers
May 28, 2010 Jun. 04, 2010 TECHMATRIX CORPORATION 3762 2nd section
May 07, 2010 May 27, 2010 Genky stores,Inc. 2772 2nd section
Mar. 01, 2010 Apr. 01, 2010 TOMONY HOLDINGS, INC. 8600 1st section
Mar. 01, 2010 Apr. 01, 2010 JX Holdings,Inc. 5020 1st section
Mar. 01, 2010 Apr. 01, 2010 NKSJ Holdings,Inc. 8630 1st section
Feb. 22, 2010 Apr. 01, 2010 The Dai-ichi Life Insurance Company,Limited* 8750 1st section
Feb. 19, 2010 Mar. 24, 2010 Daito Pharmaceutical Co.,Ltd. * 4577 2nd section
Feb. 24, 2010 Mar. 19, 2010 TOKAI Corp. 9729 2nd section
Feb. 17, 2010 Mar. 18, 2010 Paltac Corporation 8283 1st section
Jan. 28, 2010 Mar. 05, 2010 ESCRIT INC.* 2196 Mothers
Jan. 26, 2010 Mar. 03, 2010 Anicom Holdings,Inc.* 8715 Mothers
Jan. 04, 2010 Feb. 01, 2010 CHI Group Co.,Ltd. 3159 1st section

Top of Page