New Listings

New Listings - 2011 -

Update : Dec. 02, 2011

print

The company with pink color is listed today.
The Mark * indicates IPO companies. Companies without * have listed on other exchanges before the tse listing or are new listings through setting up a holding company etc.

  • You can view company information etc. for each company by clicking its local code.
  • New ETF and REIT listings can be found on the pages below

Listed ETFs
Listed REITs

Dec. 02, 2011

Date of listing approval Date of Listing Name Local code Section
Dec. 02, 2011 Dec. 26, 2011 Seven Bank,Ltd. 8410 1st section
Nov. 17, 2011 Dec. 22, 2011 Misawa & Co.,Ltd.* 3169 Mothers
Nov. 17, 2011 Dec. 21, 2011 Star Flyer Inc.* 9206 2nd section
Nov. 29, 2011 Dec. 20, 2011 Qol Co.,Ltd. 3034 2nd section
Nov. 15, 2011 Dec. 20, 2011 Nitta Gelatin Inc.* 4977 2nd section
Nov. 15, 2011 Dec. 20, 2011 Chiome Bioscience Inc.* 4583 Mothers
Nov. 14, 2011 Dec. 19, 2011 JAPAN MATERIAL Co.,Ltd.* 6055 2nd section
Nov. 25, 2011 Dec. 16, 2011 eGuarantee,Inc. 8771 2nd section
Nov. 14, 2011 Dec. 16, 2011 W-SCOPE Corporation* 6619 Mothers
Nov. 10, 2011 Dec. 14, 2011 NEXON Co.,Ltd.* 3659 1st section
Dec. 02, 2011 Dec. 09, 2011 ICHIROKUDO CO.,LTD. 3366 2nd section
Nov. 01, 2011 Dec. 07, 2011 Livesense Inc.* 6054 Mothers
Oct. 28, 2011 Nov. 18, 2011 Miraial Co.,Ltd. 4238 2nd section
Sep. 22, 2011 Oct. 28, 2011 eBOOK Initiative Japan CO.,LTD.* 3658 Mothers
Oct. 26, 2011 Oct. 26, 2011 Poletowin Pitcrew Holdings,Inc.* 3657 Mothers
Sep. 26, 2011 Oct. 03, 2011 Financial Products Group Co.,Ltd. 7148 2nd section
Sep. 01, 2011 Oct. 03, 2011 Eikoh Holdings Inc.* 6053 2nd section
Sep. 01, 2011 Oct. 03, 2011 Miyakoshi Holdings, Inc.* 6620 1st section
Sep. 01, 2011 Oct. 03, 2011 Nissin Sugar Holdings Co., Ltd.* 2117 2nd section
Sep. 01, 2011 Oct. 03, 2011 TAISHO PHARMACEUTICAL HOLDINGS CO., LTD.* 4581 1st section
Sep. 01, 2011 Oct. 01, 2011 PARAMOUNT BED HOLDINGS CO., LTD.* 7817 1st section
Sep. 20, 2011 Sep. 27, 2011 STEP CO.,LTD. 9795 2nd section
Aug. 23, 2011 Sep. 27, 2011 KLab Inc.* 3656 Mothers
Aug. 18, 2011 Sep. 22, 2011 BrainPad Inc.* 3655 Mothers
Sep. 08, 2011 Sep. 15, 2011 HIGASHI TWENTY ONE CO.,LTD. 9029 2nd section
Aug. 29, 2011 Sep. 05, 2011 MANI,INC. 7730 2nd section
Aug. 19, 2011 Aug. 26, 2011 BRONCO BILLY Co.,LTD. 3091 2nd section
Jul. 28, 2011 Aug. 04, 2011 SANEI ARCHITECTURE PLANNING CO.,LTD. 3228 2nd section
Jun. 15, 2011 Jul. 21, 2011 Morpho,Inc.* 3653 Mothers
Jun. 21, 2011 Jul. 11, 2011 Fuji Pharma Co.,Ltd. 4554 2nd section
May 26, 2011 Jun. 29, 2011 Nippon Dry-Chemical CO.,LTD.* 1909 2nd section
May 20, 2011 Jun. 23, 2011 Digital Media Professionals Inc.* 3652 Mothers
May 06, 2011 Jun. 09, 2011 Kurotani Corporation* 3168 2nd section
May 02, 2011 Jun. 01, 2011 TSI HOLDINGS CO.,LTD.* 3608 1st section
Mar. 01, 2011 Apr. 01, 2011 TOKAI Holdings Corporation* 3167 1st section
Mar. 01, 2011 Apr. 01, 2011 HANEDA ZENITH Co.,Ltd.* 5289 2nd section
Mar. 04, 2011 Mar. 24, 2011 KENKO Mayonnaise Co.,Ltd. 2915 2nd section
Mar. 16, 2011 Mar. 23, 2011 TSUKUI CORPORATION 2398 2nd section
Feb. 22, 2011 Mar. 22, 2011 Noevir Holdings Co., Ltd.* 4928 2nd section
Mar. 11, 2011 Mar. 18, 2011 JCR Pharmaceuticals Co.,Ltd. 4552 2nd section
Feb. 25, 2011 Mar. 17, 2011 ARATA CORPORATION 2733 2nd section
Feb. 08, 2011 Mar. 15, 2011 THE SHIMANE BANK,LTD.* 7150 2nd section
Feb. 18, 2011 Mar. 11, 2011 Ishihara Chemical Company,Ltd. 4462 2nd section
Feb. 08, 2011 Mar. 11, 2011 CALBEE,Inc.* 2229 1st section
Feb. 07, 2011 Mar. 11, 2011 AGS Corporation* 3648 2nd section
Feb. 18, 2011 Mar. 10, 2011 JP-HOLDINGS,INC. 2749 2nd section
Feb. 10, 2011 Mar. 03, 2011 DAI-ICHI SEIKO CO.,LTD. 6640 1st section
Jan. 27, 2011 Mar. 03, 2011 Ekitan & Co.,Ltd.* 3646 Mothers
Feb. 01, 2011 Mar. 01, 2011 Connect Holdings Corp.* 3647 Mothers
Jan. 20, 2011 Jan. 27, 2011 YA-MAN LTD. 6630 2nd section

Top of Page