Update : Jun. 12, 2013
(*)Foreign company
| No. |
Date of Delisting |
Code | Name of Company |
Classification of Market |
Reason for Delisting |
| 1 | Jan. 15 | 8426 | NISSIN SERVICER CO.,LTD. | M | Acquiring all the common shares of the company |
| 2 | Mar. 26 | 7311 | KAWAMURA CYCLE CO.,LTD. | M | Acquiring all the common shares of the company |
| 3 | Mar. 27 | 1816 | ANDO Corporation | 1 | Merging with HAZAMA ANDO CORPORATION |
| 4 | Mar. 27 | 3893 | Nippon Paper Group, Inc. | 1 | Merging with Nippon Paper Industries Co.,Ltd. |
| 5 | Mar. 27 | 8907 | Hoosiers Corporation | 1 | Becoming a wholly owned subsidiary of Hoosiers Holdings |
| 6 | Apr. 24 | 6790 | NODA SCREEN CO.,LTD. | 2 | Acquiring all the common shares of the company |
| 7 | May 8 | 3783 | NANO Media Inc. | M | Becoming a wholly owned subsidiary of Oak Capital Corporation |
| 8 | May 8 | 9961 | M.O.TEC CORPORATION | 2 | Acquiring all the common shares of the company |
| 9 | May 29 | 3629 | Cross Marketing Inc. | M | Becoming a wholly owned subsidiary of Cross Marketing Group Inc. |
| 10 | Jun. 18 | 6842 | UNIPULSE CORPORATION | 2 | Acquiring all the common shares of the company |
| 11 | Jun. 18 | 4724 | WAREHOUSE Co., Ltd. | 1 | Acquiring all the common shares of the company |
| 12 | Jun. 18 | 6885 | MIYACHI CORPORATION | 1 | Acquiring all the common shares of the company |
| 13 | Jun. 25 | 8833 | TOHO REAL ESTATE CO., LTD. | 1 | Acquiring all the common shares of the company |
| 14 | Jun. 26 | 2572 | MIKUNI COCA-COLA BOTTLING CO.,LTD. | 1 | Becoming a wholly owned subsidiary of Coca-Cola East Japan Co.,Ltd. |
| 15 | Jun. 26 | 3235 | TRUSTPARK Inc. | M | Becoming a wholly owned subsidiary of TRUST Holdings Inc. |
| 16 | Jun. 26 | 5812 | Hitachi Cable,Ltd. | 1 | Merging with Hitachi Metals,Ltd. |
| 2012 |
|
|
| 2011 |
|
|
| 2010 |
|
|
| 2009 |
|
|
| 2008 |
|
|
| 2007 |
|
|
| 2006 |
|
|