Update : Dec. 20, 2007
| Date of Assignment | Name | Local code | Fiscal year | Underwriter* |
| Dec. 27, 2007 | ASAHI Net,Inc. | 3834 | Mar. 31 | NOMURA SECURITES CO.,LTD. |
| Dec. 27, 2007 | ITC NETWORKS CORPORATION | 9422 | Mar. 31 | NOMURA SECURITES CO.,LTD. |
| Dec. 25, 2007 | DAIYU EIGHT CO.,LTD. | 2662 | Feb. 20 | Daiwa Securities SMBC Co.Ltd. |
| Dec. 25, 2007 | Canare Electric Co.,Ltd. | 5819 | Mar. 31 | NOMURA SECURITES CO.,LTD. |
| Dec. 10, 2007 | Y.A.C. CO.,LTD. | 6298 | Mar. 31 | NOMURA SECURITES CO.,LTD. |
| Dec. 7, 2007 | Tokyo Tatemono Real Estate Sales Co.,Ltd. | 3225 | Dec. 31 | Daiwa Securities SMBC Co.Ltd. |
| Nov. 19, 2007 | YAMATO INTERNATIONAL INC. | 8127 | Nov. 30 | NOMURA SECURITES CO.,LTD. |
| Oct. 19, 2007 | ASAHI CO.,LTD. | 3333 | Feb. 20 | Nikko Cordial Securities Inc. |
| Oct. 12, 2007 | NIPPON KUCHO SERVICE CO.,LTD. | 4658 | Mar. 31 | Nikko Cordial Securities Inc. |
| Sep. 26, 2007 | LAND BUSINESS CO.,LTD. | 8944 | Sep. 30 | Daiwa Securities SMBC Co.Ltd. |
| Sep. 14, 2007 | HIRAKAWA HEWTECH CORP. | 5821 | Mar. 31 | NOMURA SECURITES CO.,LTD. |
| Aug. 31, 2007 | KURAUDIA CO.,LTD. | 3607 | Aug. 31 | Shinko Securities Co., Ltd. |
| May 22, 2007 | YAMASHITA MEDICAL INSTRUMENTS CO.,LTD. | 3022 | May 31 | Daiwa Securities SMBC Co.Ltd. |
| May 8, 2007 | CREATE SD CO.,LTD. | 2794 | May 31 | NOMURA SECURITES CO.,LTD. |
*Underwriter that have submitted the document as stipulated in the "Supplementary Rules to Security Listing Regulations,18.(1).g" to TSE..
| Date of Assignment | Name | Local code | Fiscal year |
| Jun. 1, 2007 | SUZUDEN CORPORATION | 7480 | Mar. 31 |
| Apr. 2, 2007 | NAGANO KEIKI CO.,LTD. | 7715 | Mar. 31 |
| Mar. 1, 2007 | Rasa Corporation | 3023 | Mar. 31 |
| Mar. 1, 2007 | GREEN HOSPITAL SUPPLY,INC. | 3360 | Mar. 31 |
| Mar. 1, 2007 | DAIOHS CORPORATION | 4653 | Mar. 31 |
| Mar. 1, 2007 | MEC COMPANY LTD. | 4971 | Mar. 31 |
| Mar. 1, 2007 | EBARA-UDYLITE CO.,LTD. | 4975 | Mar. 31 |
| Mar. 1, 2007 | DAIKI ALUMINIUM INDUSTRY CO.,LTD. | 5702 | Mar. 31 |
| Mar. 1, 2007 | PEGASUS SEWING MACHINE MFG.CO.,LTD. | 6262 | Mar. 31 |
| Mar. 1, 2007 | Shinko Plantech Co.,Ltd. | 6379 | Mar. 31 |
| Mar. 1, 2007 | KASAI KOGYO CO.,LTD. | 7256 | Mar. 31 |
| Mar. 1, 2007 | KYORITSU PRINTING CO.,LTD. | 7838 | Mar. 31 |
| Mar. 1, 2007 | HARASHIN NARUS Holdings Co.,Ltd. | 8255 | Mar. 31 |
| Mar. 1, 2007 | Sakai Moving Service Co.,Ltd. | 9039 | Mar. 31 |
| Mar. 1, 2007 | SANRITSU CORPORATION | 9366 | Mar. 31 |
| Mar. 1, 2007 | Azuma Shipping Co.,Ltd. | 9380 | Mar. 31 |
| Mar. 1, 2007 | FUKUI COMPUTER.,Inc. | 9790 | Mar. 31 |
| Feb. 1, 2007 | FELISSIMO CORPORATION | 3396 | End of Feb. |
|
Date of Assignment |
Name | Local code | Fiscal year | Section |
| Dec. 21, 2007 | VeriServe Corporation | 3724 | Mar. 31 | 1st section |
| Dec. 12, 2007 | DeNA Co.,Ltd. | 2432 | Mar. 31 | 1st section |
| Dec. 10, 2007 | Nihon M&A Center Inc. | 2127 | Mar. 31 | 1st section |
| Dec. 5, 2007 | Secured Capital Japan Co.,Ltd. | 2392 | Dec. 31 | 1st section |
| Sep. 14, 2007 | Japan Best Rescue System Co.,Ltd. | 2453 | Sep. 30 | 1st section |
| Mar. 15, 2007 | So-net M3,Inc. | 2413 | Mar. 31 | 1st section |
| Feb. 23, 2007 | J-COM Co.,Ltd. | 2462 | May 31 | 1st section |
| Feb. 7, 2007 | Ikyu Corporation | 2450 | Mar. 31 | 1st section |
|
Date of Assignment |
Name | Local code | Fiscal year |
| Nov.1,2007 | NIWS Co. HQ Ltd | 2731 | Jun.31 |
| Aug3,2007 | NETMARKS INC. | 3713 | Mar.31 |
| Aug.1,2007 | Orient Corporation | 8585 | Mar.31 |
| May 1,2007 | Suntelephone Co.,Ltd. | 8083 | Dec.31 |