Update : Dec. 18, 2008
| Date of Assignment | Name | Local code | Fiscal year | Underwriter* |
| Dec. 25 , 2008 | Universe Co.,Ltd. | 3078 | Apr.20 | Nomura Securities Co.,Ltd. |
| Dec. 17, 2008 | Link and Motivation Inc. | 2170 | Dec.31 | Nomura Securities Co.,Ltd. |
| Jun. 25, 2008 | TOW CO.,LTD. | 4767 | Jun.30 | Nomura Securities Co.,Ltd. |
| May 22, 2008 | HOUSE OF ROSE Co.,Ltd. | 7506 | Mar. 31 | Nikko Cordial Securities Inc. |
| Apr. 7, 2008 | YURAKU REAL ESTATE COMPANY,LIMITED | 8838 | Mar. 31 | Mizuho Securities Co.,Ltd. |
| Mar. 24, 2008 | Techno Medica Co.,Ltd. | 6678 | Mar. 31 | Daiwa Securities SMBC Co.Ltd. |
| Mar. 21, 2008 | ASAX CO.,LTD. | 8772 | Mar. 31 | Shinko Securities Co., Ltd. |
| Mar. 19, 2008 | NIKKATO CORPORATION | 5367 | Mar. 31 | Shinko Securities Co., Ltd. |
| Feb. 29, 2008 | LAND Co.,Ltd. | 8918 | End of Feb. | Shinko Securities Co., Ltd. |
| Jan. 17, 2008 | NAKAYAMAFUKU CO.,LTD. | 7442 | Mar. 31 | Nikko Cordial Securities Inc. |
*Underwriter that have submitted the document as stipulated in the "Supplementary Rules to Security
Listing Regulations,309 ② (1) h" to TSE..
|
Date of Assignment |
Name | Local code | Fiscal year | Section |
| Dec. 10, 2008 | Toridoll. corporation | 3397 | Mar. 31 | 1st section |
| Sep. 17, 2008 | GMO Payment Gateway,Inc. | 3769 | Sep. 30 | 1st section |
| Jun. 16, 2008 | SOURCENEXT CORPORATION | 4344 | Mar. 31 | 1st section |
| Mar. 11, 2008 | SHIN NIPPON BIOMEDICAL LABORATORIES,LTD. | 2395 | Mar. 31 | 1st section |
| Feb. 13, 2008 | Daiseki Eco.Solution Co.,Ltd. | 1712 | End of Feb. | 1st section |
| Jan. 17, 2008 | So-net Entertainment Corporation | 3789 | Mar. 31 | 1st section |
|
Date of Assignment |
Name | Local code | Fiscal year |
| Nov. 1, 2008 | RADIA HOLDINGS,INC. | 4723 | Jun.30 |