Update : Dec. 17, 2010
| Date of Assignment | Name | Local code | Fiscal year | Underwriter* |
| Dec.24,2010 | TOKYO ELECTRON DEVICE LIMITED | 2760 | Mar.31 | Nomura Securities Co.,Ltd. |
| Dec.24,2010 | ALCONIX CORPORATION | 3036 | Mar.31 | Mizuho Securities Co.,Ltd. |
| Oct.13,2010 | DAIKEN MEDICAL CO.,LTD. | 7775 | Mar.31 | Nomura Securities Co.,Ltd. |
| Sep.29,2010 | Mitsubishi Research Institute,Inc. | 3636 | Sep.30 | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
| Sep.17,2010 | Hiramatsu Inc. | 2764 | Sep.30 | Nikko Cordial Securities Inc. |
| Jun.8,2010 | MEDICAL SYSTEM NETWORK Co.,Ltd. | 4350 | Sep.30 | Daiwa Securities Capital Markets Co.Ltd. |
| Apr.26,2010 | TAIKO PHARMACEUTICAL CO.,LTD. | 4574 | Mar.31 | Nomura Securities Co.,Ltd. |
| Apr.12,2010 | NIPPON STEEL TRADING CO., LTD. | 9810 | Mar.31 | Daiwa Securities Capital Markets Co.Ltd. |
| Apr.2,2010 | AIN PHARMACIEZ INC. | 9627 | Apr.30 | Nomura Securities Co.,Ltd. |
| Mar.19,2010 | AXELL CORPORATION | 6730 | Mar.31 | Nikko Cordial Securities Inc. |
*Underwriter that have submitted the document as stipulated in the "Supplementary Rules to Security Listing Regulations,18.(1).g" to TSE..
|
Date of Assignment |
Name | Local code | Fiscal year | Section |
| Dec.24,2010 | NOVARESE,Inc. | 2128 | Dec.31 | 1st section |
| Dec.8,2010 | BEST BRIDAL Inc. | 2418 | Dec.31 | 1st section |
| Jun.8,2010 | Gree,Inc. | 3632 | Jun.30 | 1st section |
| Mar.12,2010 | NEXT Co.,Ltd. | 2120 | Mar.31 | 1st section |
|
Date of Assignment |
Name | Local code | Fiscal year |
| Aug.1,2010 | Nihon Inter Electronics Corporation | 6974 | Mar.31 |
| Aug.1,2010 | DAIWASYSTEM CO.,LTD. | 8939 | Mar.31 |