Update : Dec. 27, 2011
| Date of Assignment | Name | Local code | Fiscal year | Underwriter* |
| Dec. 28, 2011 | Eidai Co.,Ltd. | 7822 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Dec. 27, 2011 | AIT CORPORATION | 9381 | End of Feb. | Nomura Securities Co.,Ltd. |
| Dec. 26, 2011 | RION CO.,LTD. | 6823 | Mar. 31 | Mizuho Securities Co.,Ltd. |
| Dec. 09, 2011 | Yashima Denki Co.,Ltd. | 3153 | Mar. 31 | Daiwa Securities Capital Markets Co.Ltd. |
| Dec. 07, 2011 | OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | 4187 | Nov. 30 | Nomura Securities Co.,Ltd. |
| Dec. 06, 2011 | Grandy House Corporation | 8999 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Nov. 01, 2011 | Relo Holdings, Inc. | 8876 | Mar. 31 | Daiwa Securities Capital Markets Co.Ltd. |
| Sep. 09, 2011 | SHO-BI Corporation | 7819 | Sep. 30 | Mizuho Investors Securities Co.,Ltd. |
| Sep. 01, 2011 | TOSEI CORPORATION | 8923 | Nov. 30 | Daiwa Securities Capital Markets Co.Ltd. |
| Jun. 27, 2011 | The Monogatari Corporation | 3097 | Jun. 30 | Daiwa Securities Capital Markets Co.Ltd. |
| Jun. 01, 2011 | Genky Stores,Inc. | 2772 | Jun. 20 | Daiwa Securities Capital Markets Co.Ltd. |
| Apr. 27, 2011 | KONDOTEC INC. | 7438 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 24, 2011 | Daito Pharmaceutical Co.,Ltd. | 4577 | May 31 | Daiwa Securities Capital Markets Co.Ltd. |
| Mar. 22, 2011 | TOKAI Corp. | 9729 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 17, 2011 | Orient Corporation | 8585 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 10, 2011 | KUSURI NO AOKI CO.,LTD. | 3398 | May 20 | Nomura Securities Co.,Ltd. |
| Mar. 03, 2011 | INNOTECH CORPORATION | 9880 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 03, 2011 | Softcreate Co.,Ltd. |
3371 |
Mar. 31 | Daiwa Securities Capital Markets Co.Ltd. |
| Feb. 16, 2011 | Jowa Holdings Company,Limited | 3258 | Mar. 31 | Mizuho Securities Co.,Ltd. |
| Feb. 14, 2011 | MORESCO Corporation | 5018 | End of Feb. | Mizuho Securities Co.,Ltd. |
| Feb. 01, 2011 | THE TAIKO BANK,LTD. | 8537 | Mar. 31 | Nomura Securities Co.,Ltd. |
*Underwriter that have submitted the document as stipulated in the "Supplementary Rules to Security Listing Regulations,18.(1).g" to TSE..
|
Date of Alteration |
Name | Local code | Fiscal year | Section |
| Dec. 15, 2011 | COOKPAD Inc. | 2193 | Apr. 30 | 1st section |
| Dec. 09, 2011 | SMS CO.,LTD. | 2175 | Mar. 31 | 1st section |
| Jun. 09, 2011 | Voltage Incorporation | 3639 | Jun. 30 | 1st section |
| Mar. 29, 2011 | WOWOW INC. | 4839 | Mar. 31 | 1st section |
| Feb. 28, 2011 | V Technology Co.,Ltd. | 7717 | Mar. 31 | 1st section |
| Feb. 25, 2011 | DIGITAL Hearts Co.,Ltd. | 3620 | Mar. 31 | 1st section |
| Feb. 25, 2011 | AIT CORPORATION | 9381 | End of Feb. | 2nd section |
|
Date of Reassignment |
Name | Local code | Fiscal year |
| May 01, 2011 | C&I Holdings Co.,Ltd. | 9609 | Dec. 31 |