Update : Dec. 21, 2012
| Date of Assignment | Name | Local code | Fiscal year | Underwriter* |
| Dec. 25, 2012 | WASEDA ACADEMY CO.,LTD. | 4718 | Mar. 31 | Daiwa Securities Co. Ltd. |
| Dec. 20, 2012 | Qol Co.,Ltd. | 3034 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Dec. 20, 2012 | Nitta Gelatin Inc. | 4977 | Mar. 31 | SMBC Nikko Securities Inc. |
| Dec. 17, 2012 | eGuarantee,Inc. | 8771 | Mar. 31 | Daiwa Securities Co. Ltd. |
| Dec. 17, 2012 | TRANCOM CO.,LTD. | 9058 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Dec. 10, 2012 | ICHIROKUDO CO.,LTD. | 3366 | End of Feb. | SBI SECURITIES Co.,Ltd. |
| Dec. 04, 2012 | JAPAN PILE CORPORATION | 5288 | Mar. 31 | SMBC Nikko Securities Inc. |
| Nov. 20, 2012 | VITEC CO.,LTD. | 9957 | Mar. 31 | Daiwa Securities Co. Ltd. |
| Nov. 19, 2012 | Miraial Co.,Ltd. | 4238 | Jan. 31 | Nomura Securities Co.,Ltd. |
| Nov. 13, 2012 | EM SYSTEMS CO.,LTD. | 4820 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Nov. 01, 2012 | Marvelous AQL Inc. | 7844 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Oct. 31, 2012 | MIROKU JYOHO SERVICE CO.,LTD. | 9928 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Oct. 26, 2012 | STEP CO.,LTD. | 9795 | Sep. 30 | Daiwa Securities Co. Ltd. |
| Oct. 22, 2012 | Financial Products Group Co.,Ltd. | 7148 | Sep. 30 | Daiwa Securities Co. Ltd. |
| Oct. 11, 2012 | MAEDA KOSEN CO.,LTD. | 7821 | Sep. 20 | Nomura Securities Co.,Ltd. |
| Oct. 01, 2012 | Jimoto Holdings,Inc. (Note) | 7161 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Sep. 25, 2012 | SPACE CO.,LTD. | 9622 | Dec. 31 | SMBC Nikko Securities Inc. |
| Sep. 10, 2012 | Densan System Co.,Ltd. | 3630 | Dec. 31 | Nomura Securities Co.,Ltd. |
| Sep. 05, 2012 | MANI,INC. | 7730 | Aug. 31 | Nomura Securities Co.,Ltd. |
| Aug. 31, 2012 | Noevir Holdings Co.,Ltd. | 4928 | Sep. 30 | Daiwa Securities Co. Ltd. |
| Aug. 27, 2012 | BRONCO BILLY Co.,LTD. | 3091 | Dec. 31 | Daiwa Securities Co. Ltd. |
| Aug. 06, 2012 | SANEI ARCHITECTURE PLANNING CO.,LTD. | 3228 | Aug. 31 | Nomura Securities Co.,Ltd. |
| Jul. 11, 2012 | Fuji Pharma Co.,Ltd. | 4554 | Sep. 30 | Nomura Securities Co.,Ltd. |
| Jun. 26, 2012 | DAIKOKUTENBUSSAN CO.,LTD. | 2791 | May 31 | Nomura Securities Co.,Ltd. |
| May 18, 2012 | HIMARAYA Co.,Ltd. | 7514 | Aug. 31 | Nomura Securities Co.,Ltd. |
| Apr. 27, 2012 | GROWELL HOLDINGS CO.,LTD. | 3141 | Aug. 31 | Nomura Securities Co.,Ltd. |
| Apr. 06, 2012 | KAMEDA SEIKA CO.,LTD. | 2220 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 30, 2012 | TSUKUI CORPORATION | 2398 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 30, 2012 | KENKO Mayonnaise Co.,Ltd. | 2915 | Mar. 31 | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
| Mar. 29, 2012 | SHOFU INC. | 7979 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 19, 2012 | ARATA CORPORATION | 2733 | Mar. 31 | SMBC Nikko Securities Inc. |
| Mar. 16, 2012 | TOKYO DERICA CO.,LTD. | 9990 | Mar. 31 | Mizuho Securities Co., Ltd. |
| Mar. 15, 2012 | THE SHIMANE BANK,LTD. | 7150 | Mar. 31 | Nomura Securities Co.,Ltd. |
| Mar. 14, 2012 | JP-HOLDINGS,INC. | 2749 | Mar. 31 | Daiwa Securities Capital Markets Co.Ltd. |
| Jan. 27, 2012 | YA-MAN LTD. | 6630 | Apr. 30 | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
| Jan. 05, 2012 | SEIKO PMC CORPORATION | 4963 | Mar. 31 | Nomura Securities Co.,Ltd. |
*Underwriter that have submitted the document as stipulated in the "Supplementary Rules to Security Listing Regulations,18.(1).g" to TSE..
(Note) The company is the wholly owning parent company to be established via joint stock transfer by Kirayaka Bank, Ltd. (The 2nd Section) and THE SENDAI BANK LTD. (Unlisted), and the company's stock will be listed on Oct. 01, 2012 and designated as a 1st Section issue.
|
Date of Alteration |
Name | Local code | Fiscal year | Section |
| Nov. 30, 2012 | istyle Inc. | 3660 | Jun.30 | 1st section |
| Nov. 22, 2012 | ValueCommerce Co.,Ltd. | 2491 | Dec. 31 | 1st section |
| Nov. 22, 2012 | Ateam Inc. | 3662 | Jul. 31 | 1st section |
| Nov. 16, 2012 | ESCRIT INC. | 2196 | Mar. 31 | 1st section |
| Nov. 06, 2012 | Poletowin Pitcrew Holdings,Inc. | 3657 | Jan. 31 | 1st section |
| Oct. 01, 2012 | Livesense Inc. | 6054 | Dec. 31 | 1st section |
| Sep. 06, 2012 | GCA Savvian Group Corporation | 2174 | Dec. 31 | 1st section |
| Jul. 31, 2012 | TAKEEI CORPORATION | 2151 | Mar. 31 | 1st section |
| May 18, 2012 | KLab Inc. | 3656 | Aug. 31 | 1st section |
| Feb. 29, 2012 | START TODAY CO.,LTD. | 3092 | Mar. 31 | 1st section |
| Jan. 31, 2012 | Primeworks Corporation | 3627 | End of Feb. | 1st section |
|
Date of Reassignment |
Name | Local code | Fiscal year |
| - | - | - | - |