| Trading Volume | Trading Value | |
|---|---|---|
| 1st Section Stocks | 158057 10 thous. shs. | 1141800 mn. yen |
| 2nd Section Stocks | 2845 10 thous. shs. | 1630 mn. yen |
| Mothers | 344.168 10 thous. shs. | 8744 mn. yen |
| ToSTNeT (Stocks) | 10500.9 10 thous. shs. | 64295 mn. yen |
| ETF | 7318964 units | 6769 mn. yen |
| REIT | 27663 units | 9299 mn. yen |
| Foreign Stocks | 2113 100 shs. | 45182 10 thous. yen |
| Convertible Bonds | 348 mn. yen | 361 mn. yen |
| ToSTNeT (Convertible Bonds) |
0 mn. yen | 0 mn. yen |
| Warrants | 0 | - |
| Index Futures | 53318 units | - |
| JGB Futures | 54435 units | - |
| Individual Options | 10 units | - |
| Index Options | 0 units | - |
| Options on JGB Futures | 8906 units | - |