| Trading Volume | Trading Value | |
|---|---|---|
| 1st Section Stocks | 107256 10 thous. shs. | 529568 mn. yen |
| 2nd Section Stocks | 3124 10 thous. shs. | 2009 mn. yen |
| Mothers | 458.704 10 thous. shs. | 5978 mn. yen |
| ToSTNeT (Stocks) | 4301.5 10 thous. shs. | 21193 mn. yen |
| ETF | 1374269 units | 1451 mn. yen |
| REIT | 7778 units | 1586 mn. yen |
| Foreign Stocks | 280 100 shs. | 3618 10 thous. yen |
| Convertible Bonds | 182 mn. yen | 173 mn. yen |
| ToSTNeT (Convertible Bonds) |
0 mn. yen | 0 mn. yen |
| Warrants | 0 | - |