| Trading Volume | Trading Value | |
|---|---|---|
| 1st Section Stocks | 195790 10 thous. shs. | 1254082 mn. yen |
| 2nd Section Stocks | 2314 10 thous. shs. | 3774 mn. yen |
| Mothers | 308.581 10 thous. shs. | 18848 mn. yen |
| ToSTNeT (Stocks) | 14686.5 10 thous. shs. | 116327 mn. yen |
| ETF | 6311095 units | 5659 mn. yen |
| REIT | 36631 units | 9367 mn. yen |
| Foreign Stocks | 2402 100 shs. | 16902 10 thous. yen |
| Convertible Bonds | 1916 mn. yen | 2076 mn. yen |
| ToSTNeT (Convertible Bonds) |
480 mn. yen | 479 mn. yen |
| Warrants | 0 | - |
| Index Futures | 36072 units | - |
| JGB Futures | 47442 units | - |
| Individual Options | 0 units | - |
| Index Options | 0 units | - |
| Options on JGB Futures | 15748 units | - |