Update : Mar. 09, 2010
[Tokyo Stock Exchange, Inc.]
The Tokyo Stock Exchange (TSE) approved today the listing of 14 foreign commodity ETFs. These foreign ETFs are managed by ETF Securities Limited and their main market is the London Stock Exchange. The 14 ETFs are scheduled to be listed on Friday, March 19, 2010.
| Code | ISIN Code | Name |
|---|---|---|
| 1684 | GB00B15KY989 | ETFS All Commodities DJ-UBSCI(SM) |
| 1685 | GB00B15KYB02 | ETFS Energy DJ-UBSCI(SM) |
| 1686 | GB00B15KYG56 | ETFS Industrial Metals DJ-UBSCI(SM) |
| 1687 | GB00B15KYH63 | ETFS Agriculture DJ-UBSCI(SM) |
| 1688 | GB00B15KYL00 | ETFS Grains DJ-UBSCI(SM) |
| 1689 | GB00B15KY104 | ETFS Natural Gas |
| 1690 | GB00B15KXV33 | ETFS Crude Oil |
| 1691 | GB00B15KXW40 | ETFS Gasoline |
| 1692 | GB00B15KXN58 | ETFS Aluminum |
| 1693 | GB00B15KXQ89 | ETFS Copper |
| 1694 | GB00B15KY211 | ETFS Nickel |
| 1695 | GB00B15KY765 | ETFS Wheat |
| 1696 | GB00B15KXS04 | ETFS Corn |
| 1697 | GB00B15KY542 | ETFS Soybeans |
| Sectors | |||
|---|---|---|---|
| Main Group | Sub Group | Commodities | |
| *All Commodities | *Energy | - | *Natural Gas, *Crude Oil, *Unleaded Gasoline, Heating Oil |
| *Industrial Metals | - | *Aluminum, *Copper, *Nickel, Zinc | |
| *Agriculture | *Grains | *Wheat,*Corn,*Soybeans | |
| Softs | Sugar, Coffee, Cotton | ||
| Vegetable Oils | Soybean Oil | ||
| Precious Metals | - | Gold, Silver | |
| Livestock | - | Live Cattle, Lean Hogs | |
With these listings, there will be a total of 86 ETFs listed on the Tokyo market, bringing us closer to the goal of 100 listed ETFs by the end of fiscal year 2010, as laid out in our medium-term management plan. The TSE will continue to broaden the variety of ETFs and enhance market convenience for all investors.
Please refer to the page below for a list of ETFs listed on the Tokyo market.
TSE Listed ETFs
Tokyo Stock Exchange, Inc.
Listing Department, Product Development Group
Tel: +81-3-3666-0141