| 2011/04/28 | Removal of Grace Period pertaining to Delisting - Xinhua Finance Limited - |
| 2011/04/28 | TSE Group Announces Financial Report for the year ended 31 March, 2011. |
| 2011/04/28 | Decision on Delisting, etc. - MELX CO.,LTD. - |
| 2011/04/28 | Release
of the "Partial Revision to Listing Regulations to Support Recovery of
Corporations and Regions Affected by the Earthquake " |
| 2011/04/28 | Extension of Temporary Measures related to Short-Selling Restrictions and Acquisition of Own-Shares |
| 2011/04/28 | Addition of Reason for Designation of Securities Under Supervision (Confirmation)- ENOTECA CO., LTD. - |
| 2011/04/28 | Expansion of daily price limits (Daily price limits will not be expanded)- KAWAMURA CYCLE CO., LTD. |
| 2011/04/28 | ETF trading fees will be donated to the Great East Japan Earthquake - ETF Trading to Aid Recovery - |
| 2011/04/28 | Cancellation of Designation of Securities Under Supervision (Confirmation) -SANSUI ELECTRIC CO., LTD.- |
| 2011/04/27 | Expansion of daily price limits (preliminary notice)- KAWAMURA CYCLE CO., LTD. |
| 2011/04/26 | TSE begins tentative calculation and publication of “TSE Home Price Indices” |
| 2011/04/26 | Public Inspection of Improvement Report -J-REP CO.,Ltd.- |
| 2011/04/26 | "J-REIT Flash" Also Launched on Thomson Reuters - Service Providing English Investment Information on J-REITs - |
| 2011/04/25 | TSE Requests Ando Securities Co., Ltd. to Submit a Business Improvement Report |
| 2011/04/25 | 18 new names to be listed on the TSE single stock options market. |
| 2011/04/22 | Tokyo Stock Exchange Wins Accolade at Annual Global ETF Awards for Seventh Consecutive Year |
| 2011/04/20 | Assignment to 1st Section from 2nd Section - KONDOTEC INC. - |
| 2011/04/19 | Expansion of daily price limits (Daily price limits will not be expanded)- SHODENSYA Co., Ltd. |
| 2011/04/18 | Expansion of daily price limits (preliminary notice)- SHODENSYA Co., Ltd. |
| 2011/04/18 | Power Saving Action Plan at Tokyo Stock Exchange |
| 2011/04/15 | TSE Measures to Support Recovery of Corporations and Regions Affected by the Great East Japan Earthquake |
| 2011/04/15 | "Alteration of Trading Unit" and "Temporary Trading Halt" in relation to Citigroup Inc. (Code: 8710) Reverse Stock Split |
| 2011/04/15 | Removal of expanded daily price limits (Return to normal daily price limits) -ORIGINAL ENGINEERING CONSULTANTS CO., LTD. |
| 2011/04/14 | Two (2) New ETFs to be Listed (managed by Nomura Asset Management Co., Ltd.) |
| 2011/04/14 | Expansion of daily price limits (Daily price limit will be expanded) -ORIGINAL ENGINEERING CONSULTANTS CO., LTD. |
| 2011/04/13 | Expansion
of daily price limits (preliminary notice)- Return to normal daily
price limits- ORIGINAL ENGINEERING CONSULTANTS CO., LTD. |
| 2011/04/12 | Cancellation
of Designation of Securities Under Supervision (Confirmation) as well
as Public Announcement Measure and Request for Improvement Report -J-REP
CO.,Ltd.- |
| 2011/04/11 | Public Inspection of Improvement Status Report-RINKO CORPORATION- |
| 2011/04/11 | Real-time dissemination of "TSE Indicative NAV" from today |
| 2011/04/08 | Postponement of Extension of Trading Hours |
| 2011/04/07 | Removal of expanded daily price limits- Return to normal daily price limits- LTT Bio-Pharma Co., Ltd. |
| 2011/04/07 | Support for reconstruction effort in areas damaged by of the Great East Japan Earthquake |
| 2011/04/06 | Application of the Criteria on Market Capitalization, etc. on Listed Companies Affected by the Great East Japan Earthquake |
| 2011/04/06 | Expansion of daily price limit- Daily price limit will be expanded- LTT Bio-Pharma Co., Ltd. |
| 2011/04/05 | Entry into Grace Period pertaining to Delisting -TOYO KNIFE CO.,LTD.- |
| 2011/04/05 | Entry into Grace Period pertaining to Reassignment to the 2nd Section from the 1st Section -SUNCITY CO.,LTD- |
| 2011/04/01 | Entry into Grace Period pertaining to Delisting -LCA Holdings Corporation- |
| 2011/04/01 | Renewal of TSE Website Top Page |
| 2011/04/01 | Removal of expanded daily price limits- Return to normal daily price limits- Link One Co., Ltd. |