| 2011/10/31 | Addition of 6 Indices to "Stock Price Index - Real Time" page on TSE Homepage |
| 2011/10/28 | TSE Group Announces Financial Report for six months ended 30 September, 2011. |
| 2011/10/28 | Entry into Grace Period pertaining to Delisting - NEXT JAPAN HOLDINGS COMPANY,LIMITED - |
| 2011/10/26 | Request in relation to recent issues pertaining to listed companies |
| 2011/10/25 | TSE publish the index value of TSE Home Price Index for August. |
| 2011/10/25 | Assignment to 1st Section from 2nd Section - Relo Holdings, Inc. - |
| 2011/10/20 | Handling of daily price limits (Daily price limits will not be expanded) -Pharma Foods International Co.,Ltd.- |
| 2011/10/19 | Expansion of daily price limits (preliminary notice) -Pharma Foods International Co.,Ltd.- |
| 2011/10/18 | Cancellation of Designation of Securities Under Supervision (Confirmation) -KEIOZU HOLDINGS COMPANY- |
| 2011/10/17 | New ETF to be Listed on Nov. 4, 2011 (Fri.) - TOPIX Asia Focus ETF (managed by Sumitomo Mitsui Asset Management Company, Limited.)- |
| 2011/10/14 | Removal of expanded daily price limits (Return to normal daily price limits) -MK Capital Management Corporation- |
| 2011/10/13 | Expansion of daily price limit (Daily price limit will be expanded)-MK Capital Management Corporation- |
| 2011/10/13 | Decision on Delisting, etc. -SUZUTAN CO., LTD.- |
| 2011/10/12 | Expansion of daily price limits (preliminary notice) -MK Capital Management Corporation- |
| 2011/10/12 | Decision on Delisting, etc. -KOHNAN SHOJI CO.,LTD., 130% Call Option Attached 5th Series Unsecured Convertible Bond- |
| 2011/10/11 |
Alteration of Trading Unit |
| 2011/10/11 | Designation of Security Under Supervision (Confirmation) -MK Capital Management Corporation- |
| 2011/10/07 | Constituent Change In TOPIX New Index Series |
| 2011/10/07 | New ETFs Included in Real-Time Dissemination of "TSE Indicative NAV" |
| 2011/10/07 | Provision of New arrownet Service |
| 2011/10/06 | Additional Designation of Securities Under Supervision (Examination) -KEIOZU HOLDINGS COMPANY- |
| 2011/10/04 | Handling of daily price limits (Daily price limits will not be expanded) -Promise Co.,Ltd.- |
| 2011/10/03 | Trading Conditions (Outlook & Initial Figures) September 2011 |
| 2011/10/03 | Entry into Grace Period pertaining to Delisting -Dreamvisor Holdings,Inc.- |
| 2011/10/03 | Entry into Grace Period pertaining to Delisting -KAGETSUENKANKO Co.,Ltd.- |
| 2011/10/03 | Entry into Grace Period pertaining to Reassignment to the 2nd Section from the 1st Section -SUZUTAN CO.,LTD.- |
| 2011/10/03 | Expansion of daily price limits (preliminary notice) -Promise Co.,Ltd.- |
| 2011/10/03 | Renewal of the Tokyo Stock Exchange Web Site |