Update : Nov. 21, 2011
| TOPIX Electric Appliance Index Futures | TOPIX Banks Index Futures | |
|---|---|---|
| Underlying index | TOPIX Electric Appliance Index | TOPIX Banks Index |
| Date of listing | January 23, 1998 | April 10, 1998 |
| Trading hours | 9:00-11:35 11:45-15:15 16:30-23:30 | |
| Contract months | March, June, September, December cycle (three contract months up to nine months) |
|
| Contract months | The business day prior to the second Friday of each contract month (the day shall be moved up if the second Friday is a holiday) |
|
| Trading unit | TOPIX Electric Appliances Index X 10,000 yen | TOPIX Banks Index X 10,000 yen |
| Minimum fluctuation | 0.5 points | 0.1 points |
| Payment and receipt | Settlement of open position by offset transaction: On the business day following the day of the offset transactions Settlement of open position by final cash delivery: On the second business day following the last day of trading |
|
Dynamic Price Range
| Last contract price, etc. | Dynamic Price Range | |
|---|---|---|
| Pre-Open | Open and Closing Auction | |
| Less than 750 pts. | ± 50 pts. | ± 10.0 pts. |
| 750 pts. or more but less than 1,000 pts. | ± 75 pts. | |
| 1,000 pts. or more but less than 1,250 pts. | ± 100 pts. | |
| 1,250 pts. or more but less than 1,750 pts. | ± 150 pts. | ± 15.0 pts. |
| 1,750 pts. or more but less than 2,250 pts. | ± 200 pts. | ± 20.0 pts. |
| 2,250 pts. or more but less than 2,750 pts. | ± 250 pts. | ± 25.0 pts. |
| 2,750 pts. or more but less than 3,250 pts. | ± 300 pts. | ± 30.0 pts. |
| 3,250 pts. or more but less than 3,750 pts. | ± 350 pts. | ± 35.0 pts. |
| More than 3,750 pts. | ± 400 pts. | ± 40.0 pts. |
| Previous day's closing price | Daily price limit |
Circuit brake Level 1 |
Circuit brake Level 2 |
| under 750 | ± 100 points | 50 points | 75 points |
| 750 or more under 1,000 | ± 150 points | 75 points | 110 points |
| 1,000 or more under 1,250 | ± 200 points | 100 points | 150 points |
| 1,250 or more under 1,750 | ± 300 points | 150 points | 225 points |
| 1,750 or more under 2,250 | ± 400 points | 200 points | 300 points |
| 2,250 or more under 2,750 | ± 500 points | 250 points | 375 points |
| 2,750 or more under 3,250 | ± 600 points | 300 points | 450 points |
| 3,250 or more under 3,750 | ± 700 points | 350 points | 525 points |
| 3,750 or more | ± 800 points | 400 points | 600 points |