| Index | Code | Name | Fund Administrator | Listing Date | Trading Unit |
| TOPIX | 1305 | Daiwa ETF-TOPIX | Daiwa Asset Management | Jul. 13, 2001 | 100 units |
| TOPIX | 1306 | TOPIX ETF | Nomura Asset Management | Jul. 13, 2001 | 10 units |
| TOPIX | 1308 | Nikko Exchange Traded Index Fund TOPIX | Nikko Asset Management | Jan. 9, 2002 | 100 units |
| TOPIX | 1348 | MAXIS TOPIX ETF | Mitsubishi UFJ Asset Management Co., Ltd. | May 15, 2009 | 10 units |
| TOPIX Core30 | 1310 | Daiwa ETF TOPIX Core30 | Daiwa Asset Management | Mar. 29, 2002 | 100 units |
| TOPIX Core30 | 1311 | TOPIX Core 30 Exchange Traded | Nomura Asset Management | Apr. 3, 2002 | 10 units |
| TOPIX Core30 | 1344 | MAXIS TOPIX Core30 ETF | Mitsubishi UFJ Asset Management Co., Ltd. |
Sep. 22, 2008 |
10 units |
| TOPIX Electric Appliances | 1610 | Daiwa ETF TOPIX Electric Appliances | Daiwa Asset Management | Mar. 29, 2002 | 100 units |
| TOPIX Electric Appliances | 1613 | TOPIX Electric Appliances Exchange Traded | Nomura Asset Management | Apr. 3, 2002 | 10 units |
| TOPIX Banks | 1612 | Daiwa ETF TOPIX Banks | Daiwa Asset Management | Mar. 29, 2002 | 1,000 units |
| TOPIX Banks | 1615 | TOPIX Banks | Nomura Asset Management | Apr. 3, 2002 | 100 units |
| Nikkei 225 | 1329 | i Shares Nikkei 225 | Barclays Global Investors | Sep. 5, 2001 | 10 units |
| Nikkei 225 | 1330 | Nikko Exchange Traded 225 | Nikko Asset Management | Jul. 13, 2001 | 10 units |
| Nikkei 300 | 1319 | Nikkei 300 | Nomura Asset Managemen | May 29,1995 | 1,000 units |
| KOSPI200 | 1313 | KODEX 200 | Samsung Investment Trust Management | Nov.19,2007 | 10 units |
| S&P Japan Emerging Equity 100 | 1314 | Listed Index Fund S&P Japan Emerging Equity 100 | Nikko Asset Management | Mar.11,2008 | 100 units |
| TOPIX100 | 1316 | Listed Index Fund TOPIX100 Japan Large Cap Equity | Nikko Asset Management | Mar.24,2008 | 10 units |
| TOPIX Mid400 | 1317 | Listed Index Fund TOPIX Mid400 Japan Mid Cap Equity | Nikko Asset Management | Mar.24,2008 | 10 units |
| TOPIX Small | 1318 | Listed Index Fund TOPIX Small Japan Small Cap Equity | Nikko Asset Management | Mar.24,2008 | 10 units |
| TOPIX-17 FOODS | 1617 | NEXT FUNDS TOPIX-17 FOODS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 FOODS | 1634 | Daiwa ETF・TOPIX-17 FOODS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 ENERGY RESOURCES | 1618 | NEXT FUNDS TOPIX-17 ENERGY RESOURCES ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 ENERGY RESOURCES | 1635 | Daiwa ETF・TOPIX-17 ENERGY RESOURCES | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 CONSTRUCTION & MATERIALS | 1619 | NEXT FUNDS TOPIX-17 CONSTRUCTION & MATERIALS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 CONSTRUCTION & MATERIALS | 1636 | Daiwa ETF・TOPIX-17 CONSTRUCTION & MATERIALS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 RAW MATERIALS & CHEMICALS | 1620 | NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 RAW MATERIALS & CHEMICALS | 1637 | Daiwa ETF・TOPIX-17 RAW MATERIALS & CHEMICALS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 PHARMACEUTICAL | 1621 | NEXT FUNDS TOPIX-17 PHARMACEUTICAL ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 PHARMACEUTICAL | 1638 | Daiwa ETF・TOPIX-17 PHARMACEUTICAL | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT | 1622 | NEXT FUNDS TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT | 1639 | Daiwa ETF・TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 STEEL & NONFERROUS | 1623 | NEXT FUNDS TOPIX-17 STEEL & NONFERROUS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 STEEL & NONFERROUS | 1640 | Daiwa ETF・TOPIX-17 STEEL & NONFERROUS METALS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 MACHINERY | 1624 | NEXT FUNDS TOPIX-17 MACHINERY ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 MACHINERY | 1641 | Daiwa ETF・TOPIX-17 MACHINERY | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS | 1625 | NEXT FUNDS TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS | 1642 | Daiwa ETF・TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 IT & SERVICES,OTHERS | 1626 | NEXT FUNDS TOPIX-17 IT & SERVICES,OTHERS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 IT & SERVICES,OTHERS | 1643 | Daiwa ETF・TOPIX-17 IT & SERVICES,OTHERS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 ELECTRIC POWER & GAS | 1627 | NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 ELECTRIC POWER & GAS | 1644 | Daiwa ETF・TOPIX-17 ELECTRIC POWER & GAS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 TRANSPORTATION & LOGISTICS | 1628 | NEXT FUNDS TOPIX-17 TRANSPORTATION & LOGISTICS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 TRANSPORTATION & LOGISTICS | 1645 | Daiwa ETF・TOPIX-17 TRANSPORTATION & LOGISTICS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 COMMERCIAL & WHOLESALE TRADE | 1629 | NEXT FUNDS TOPIX-17 COMMERCIAL & WHOLESALE TRADE ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 COMMERCIAL & WHOLESALE TRADE | 1646 | Daiwa ETF・TOPIX-17 COMMERCIAL & WHOLESALE TRADE | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 RETAIL TRADE | 1630 | NEXT FUNDS TOPIX-17 RETAIL TRADE ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 RETAIL TRADE | 1647 | Daiwa ETF・TOPIX-17 RETAIL TRADE | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 BANKS | 1631 | NEXT FUNDS TOPIX-17 BANKS ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 BANKS | 1648 | Daiwa ETF・TOPIX-17 BANKS | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 FINANCIALS (EX BANKS) | 1632 | NEXT FUNDS TOPIX-17 FINANCIALS (EX BANKS) ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 FINANCIALS (EX BANKS) | 1649 | Daiwa ETF・TOPIX-17 FINANCIALS(EX BANKS) | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| TOPIX-17 REAL ESTATE | 1633 | NEXT FUNDS TOPIX-17 REAL ESTATE ETF | Nomura Asset Management | Mar.25,2008 | 1 unit |
| TOPIX-17 REAL ESTATE | 1650 | Daiwa ETF・TOPIX-17 REAL ESTATE | Daiwa Asset Management | Jul. 23,2008 | 1 unit |
| CSI300 | 1322 | Listed Index Fund China A Share (Panda) CSI300 | Nikko Asset Management | Apr.11,2008 | 10 units |
| Ibovespa | 1325 | NEXT FUNDS Ibovespa Linked Exchange Traded Fund | Nomura Asset Management | Jul. 18,2008 | 100 units |
| Gold(Underlying Commodity) | 1326 | SPDR®Gold Shares | World Gold Trust Services, LLC | Jun.30,2008 | 1 unit |
| REIT | 1343 | NEXT FUNDS REIT INDEX ETF | Nomura Asset Management | Sep.18,2008 | 10 units |
| REIT | 1345 | Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type | Nikko Asset Management | Oct.21,2008 | 100 units |
| S&P GSCI™ Capped Commodity 35/20 Total Return Index | 1327 | EasyETF S&P GSCI™ Capped Commodity 35/20 Class A USD Unit | BNP Paribas Asset Management Luxembourg | Oct.22.2008 | 1 unit |
| FTSE Japan Green Chip 35 | 1347 | Listed Index Fund FTSE Japan Green Chip 35 | Nikko Asset Management | Apr.28,2009 | 10 units |
| iBoxx ABF Pan-Asia Index | 1349 | ABF PAN ASIA BOND INDEX FUND | State Street Global Advisors Singapore Limited | Jun.19,2009 | 1 unit |
| S&P Mitsubishi Group | 1670 | MAXIS S&P Mitsubishi Group ETF | Mitsubishi UFJ Asset Management Co., Ltd. | Jul.17,2009 | 100 units |
| Gold(Underlying Commodity) | 1672 | ETFS Physical Gold | ETF Securities Limited | Aug.24,2009 | 1 unit |
| Silver(Underlying Commodity) | 1673 | ETFS Physical Silver | ETF Securities Limited | Aug.24,2009 | 10 units |
| Platinum(Underlying Commodity) | 1674 | ETFS Physical Platinum | ETF Securities Limited | Aug.24,2009 | 1 unit |
| Palladium(Underlying Commodity) | 1675 | ETFS Physical Palladium | ETF Securities Limited | Aug.24,2009 | 10 units |
|
Precious Metal Basket(Underlying Commodities) (Gold, Silver, Platinum,Palladium) |
1676 | ETFS Physical PM Basket | ETF Securities Limited | Aug.24,2009 | 1 unit |
| Citigroup Nonyen World Government Bond Index - Japanese Investment Trust ("Nonyen WGBI-JIT") | 1677 | Listed Index Fund International Bond (Citigroup WGBI) Monthly Dividend Payment Type | Nikko Asset Management | Sep.30,2009 | 10 units |
| S&P CNX Nifty | 1678 | NEXT FUNDS S&P CNX Nifty Linked Exchange Traded Fund | Nomura Asset Management | Nov.26,2009 | 100 units |
| Dow Jones Industrial Average | 1679 | Simple-X NY Dow Jones Index ETF | Simplex Asset Management | Dec.10,2009 | 10 units |
| MSCI KOKUSAI | 1680 | Listed Index Fund International Developed Countries Equity (MSCI-KOKUSAI) | Nikko Asset Management | Jan.29,2010 | 10 units |
| MSCI Emerging Markets | 1681 | Listed Index Fund International Emerging Countries Equity (MSCI EMERGING) | Nikko Asset Management | Feb.24,2010 | 10 units |
| Dow Jones-UBS Commodity Index | 1684 | ETFS All Commodities DJ-UBSCI(SM) | ETF Securities Limited |
Mar.19,2010 |
10 units |
| Dow Jones-UBS Energy Subindex | 1685 | ETFS Energy DJ-UBSCI(SM) | ETF Securities Limited | Mar.19,2010 | 10 units |
| Dow Jones-UBS Industrial Metals Subindex | 1686 | ETFS Industrial Metals DJ-UBSCI(SM) | ETF Securities Limited | Mar.19,2010 | 10 units |
| Dow Jones-UBS Agriculture Subindex | 1687 |
ETFS Agriculture DJ-UBSCI(SM) |
ETF Securities Limited | Mar.19,2010 | 10 units |
| Dow Jones-UBS Grains Subindex | 1688 | ETFS Grains DJ-UBSCI(SM) | ETF Securities Limited | Mar.19,2010 | 100 units |
| Dow Jones-UBS Natural Gas Subindex | 1689 | ETFS Natural Gas | ETF Securities Limited | Mar.19,2010 | 100 units |
| Dow Jones-UBS Crude Oil Subindex | 1690 | ETFS Crude Oil | ETF Securities Limited | Mar.19,2010 | 10 units |
| Dow Jones-UBS Unleaded Gasoline Subindex | 1691 | ETFS Gasoline | ETF Securities Limited | Mar.19,2010 | 10 units |
| Dow Jones-UBS Aluminum Subindex | 1692 | ETFS Aluminium | ETF Securities Limited | Mar.19,2010 | 100 units |
| Dow Jones-UBS Copper Subindex | 1693 | ETFS Copper | ETF Securities Limited | Mar.19,2010 | 10 units |
| Dow Jones-UBS Nickel Subindex | 1694 | ETFS Nickel | ETF Securities Limited | Mar.19,2010 | 10 units |
| Dow Jones-UBS Wheat Subindex | 1695 | ETFS Wheat | ETF Securities Limited | Mar.19,2010 | 100 units |
| Dow Jones-UBS Corn Subindex | 1696 | ETFS Corn | ETF Securities Limited | Mar.19,2010 | 100 units |
| Dow Jones-UBS Soybeans Subindex | 1697 | ETFS Soybeans | ETF Securities Limited | Mar.19,2010 | 10 units |
| Tokyo Stock Exchange Dividend Focus 100 Index | 1698 | Listed Index Fund Japan High Dividend(TSE Dividend Focus 100) | Nikko Asset Management | May 14,2010 | 10 units |
| NOMURA Crude Oil Long Index | 1699 | NEXT FUNDS NOMURA Crude Oil Long Index Linked Exchange Traded Fund | Nomura Asset Management | May 17,2010 | 10 units |
| Gold(Underlying Commodity) | 1540 | Japan Physical Gold ETF | Mitsubishi UFJ Trust and Banking Corporation | July 2,2010 | 1 unit |
| Platinum(Underlying Commodity) | 1541 | Japan Physical Platinum ETF | Mitsubishi UFJ Trust and Banking Corporation | July 2,2010 | 1 unit |
| Silver(Underlying Commodity) | 1542 | Japan Physical Silver ETF | Mitsubishi UFJ Trust and Banking Corporation | July 2,2010 | 1 unit |
| Palladium(Underlying Commodity) | 1543 | Japan Physical Palladium ETF | Mitsubishi UFJ Trust and Banking Corporation | July 2,2010 | 1 unit |
| MSCI Japan | 1544 | Listed Index Fund Japan Equity (MSCI Japan) | Nikko Asset Management | July 27, 2010 | 10 unit |
For Net Asset Values (NAV) of ETFs listed on TSE, please click on "NAV information".