Update : Jan. 17, 2012
| Index | Code | Name | Fund Administrator | Listing Date | Trading Unit | Weekly Report |
| Gold(Underlying Commodity) | 1672 | ETFS Physical Gold | ETFS Management Company Limited | Aug.24,2009 | 1 | Click |
| Silver(Underlying Commodity) | 1673 | ETFS Physical Silver | ETFS Management Company Limited | Aug.24,2009 | 10 | Click |
| Platinum(Underlying Commodity) | 1674 | ETFS Physical Platinum | ETFS Management Company Limited | Aug.24,2009 | 1 | Click |
| Palladium(Underlying Commodity) | 1675 | ETFS Physical Palladium | ETFS Management Company Limited | Aug.24,2009 |
1 |
Click |
|
Precious Metal Basket(Underlying Commodities) (Gold, Silver, Platinum,Palladium) |
1676 | ETFS Physical PM Basket | ETFS Management Company Limited | Aug.24,2009 | 1 | Click |
| Dow Jones-UBS Commodity Index | 1684 | ETFS All Commodities DJ-UBSCI(SM) | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Energy Subindex | 1685 | ETFS Energy DJ-UBSCI(SM) | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Industrial Metals Subindex | 1686 | ETFS Industrial Metals DJ-UBSCI(SM) | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Agriculture Subindex | 1687 | ETFS Agriculture DJ-UBSCI(SM) | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Grains Subindex | 1688 | ETFS Grains DJ-UBSCI(SM) | ETFS Management Company Limited | Mar.19,2010 | 100 | Click |
| Dow Jones-UBS Natural Gas Subindex | 1689 | ETFS Natural Gas | ETFS Management Company Limited | Mar.19,2010 | 100 | Click |
| Dow Jones-UBS WTI Crude Oil Subindex | 1690 | ETFS WTI Crude Oil | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Unleaded Gasoline Subindex | 1691 | ETFS Gasoline | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Aluminum Subindex | 1692 | ETFS Aluminium | ETFS Management Company Limited | Mar.19,2010 | 100 | Click |
| Dow Jones-UBS Copper Subindex | 1693 | ETFS Copper | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Nickel Subindex | 1694 | ETFS Nickel | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
| Dow Jones-UBS Wheat Subindex | 1695 | ETFS Wheat | ETFS Management Company Limited | Mar.19,2010 | 100 | Click |
| Dow Jones-UBS Corn Subindex | 1696 | ETFS Corn | ETFS Management Company Limited | Mar.19,2010 | 100 | Click |
| Dow Jones-UBS Soybeans Subindex | 1697 | ETFS Soybeans | ETFS Management Company Limited | Mar.19,2010 | 10 | Click |
(Note)