Update : Apr. 11, 2011
| Index | Code | Name | Fund Administrator | Listing Date | Trading Unit | Weekly Report |
| Gold (Underlying Commodity) | 1326 | SPDR®Gold Shares | World Gold Trust Services, LLC | Jun.30,2008 | 1 | Click |
| Gold(Underlying Commodity) | 1540 | Japan Physical Gold ETF | Mitsubishi UFJ Trust and Banking Corporation | Jul.2,2010 | 1 | Click |
| Platinum(Underlying Commodity) | 1541 | Japan Physical Platinum ETF | Mitsubishi UFJ Trust and Banking Corporation | Jul.2,2010 | 1 | Click |
| Silver(Underlying Commodity) | 1542 | Japan Physical Silver ETF | Mitsubishi UFJ Trust and Banking Corporation | Jul.2,2010 | 1 | Click |
| Palladium(Underlying Commodity) | 1543 | Japan Physical Palladium ETF | Mitsubishi UFJ Trust and Banking Corporation | Jul.2,2010 | 1 | Click |
| S&P GSCI Capped Commodity 35/20 Total Return Index | 1327 | EasyETF S&P GSCI Capped Commodity 35/20 Class A USD Unit | BNP Paribas Investment Partners Luxembourg | Oct.22,2008 | 1 | Click |
| NOMURA Crude Oil Long Index | 1699 | NEXT FUNDS NOMURA Crude Oil Long Index Linked Exchange Traded Fund | Nomura Asset Management | May 17,2010 | 10 | Click |
(Note)