Update : Mar. 08, 2012
| ETF/ETN Monthly Report (Feb-2012) |
|
| Index | Code | Name | ETN issuer | Listing Date | Trading Unit | Weekly Report |
| S&P GSCI® Total Return Index | 2021 |
iPath® S&P GSCI® Total Return Index JDR |
Barclays Bank PLC | 2011/08/23 | 1 | Click |
| S&P GSCI® Precious Metals Index Total Return | 2022 | iPath® S&P GSCI® Precious Metals Index Total Return JDR | Barclays Bank PLC | 201109/06 | 1 | Click |
| S&P GSCI® Industrial Metals Index Total Return | 2023 | iPath® S&P GSCI® Industrial Metals Index Total Return JDR | Barclays Bank PLC | 201109/06 | 1 | Click |
| S&P GSCI® Energy Index Total Return | 2024 | iPath® S&P GSCI® Energy Index Total Return JDR | Barclays Bank PLC | 201109/06 | 1 | Click |
| S&P GSCI® Agricultural Index Total Return | 2025 | iPath® S&P GSCI® Agricultural Index Total Return JDR | Barclays Bank PLC | 201109/06 | 1 | Click |
| S&P GSCI® Grain Index Total Return | 2026 | iPath® S&P GSCI® Grain Index Total Return JDR | Barclays Bank PLC | 201109/06 | 1 | Click |
| S&P GSCI® Softs Index Total Return | 2027 | iPath® S&P GSCI® Softs Index Total Return JDR | Barclays Bank PLC | 201109/06 | 1 | Click |
| S&P GSCI® Livestock Index Total Return | 2028 | iPath® S&P GSCI® Livestock Index Total Return JDR |
Barclays Bank PLC (20214) |
201109/06 | 1 | Click |
| S&P 500 VIX Mid-Term Futures™ Index Total Return | 2029 | iPath® S&P 500 VIX Mid-Term Futures™ JDR | Barclays Bank PLC | 2011/08/23 | 1 | Click |
| S&P 500 VIX Short-Term Futures™ Index Total Return | 2030 | iPath® S&P 500 VIX Short-Term Futures™ JDR | Barclays Bank PLC | 2011/09/21 | 1 | Click |