Update : Jun. 10, 2011
| Index | Code | Name | Fund Administrator | Listing Date | Trading Unit | Weekly Report |
| TOPIX Electric Appliances | 1610 | Daiwa ETF TOPIX Electric Appliances | Daiwa Asset Management | Mar.29,2002 | 10 | Click |
| TOPIX Electric Appliances | 1613 | TOPIX Electric Appliances Exchange Traded | Nomura Asset Management | Apr.3,2002 | 10 | Click |
| TOPIX Banks | 1612 | Daiwa ETF TOPIX Banks | Daiwa Asset Management | Mar.29,2002 | 100 | Click |
| TOPIX Banks | 1615 | TOPIX Banks | Nomura Asset Management | Apr.3,2002 | 100 | Click |
| TOPIX-17 FOODS | 1617 | NEXT FUNDS TOPIX-17 FOODS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 FOODS | 1634 | Daiwa ETF・TOPIX-17 FOODS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 ENERGY RESOURCES | 1618 | NEXT FUNDS TOPIX-17 ENERGY RESOURCES ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 ENERGY RESOURCES | 1635 | Daiwa ETF・TOPIX-17 ENERGY RESOURCES | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 CONSTRUCTION & MATERIALS | 1619 | NEXT FUNDS TOPIX-17 CONSTRUCTION & MATERIALS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 CONSTRUCTION & MATERIALS | 1636 | Daiwa ETF・TOPIX-17 CONSTRUCTION & MATERIALS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 RAW MATERIALS & CHEMICALS | 1620 | NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 RAW MATERIALS & CHEMICALS | 1637 | Daiwa ETF・TOPIX-17 RAW MATERIALS & CHEMICALS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 PHARMACEUTICAL | 1621 | NEXT FUNDS TOPIX-17 PHARMACEUTICAL ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 PHARMACEUTICAL | 1638 | Daiwa ETF・TOPIX-17 PHARMACEUTICAL | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT | 1622 | NEXT FUNDS TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT | 1639 | Daiwa ETF・TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 STEEL & NONFERROUS | 1623 | NEXT FUNDS TOPIX-17 STEEL & NONFERROUS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 STEEL & NONFERROUS | 1640 | Daiwa ETF・TOPIX-17 STEEL & NONFERROUS METALS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 MACHINERY | 1624 | NEXT FUNDS TOPIX-17 MACHINERY ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 MACHINERY | 1641 | Daiwa ETF・TOPIX-17 MACHINERY | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS | 1625 | NEXT FUNDS TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS | 1642 | Daiwa ETF・TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 IT & SERVICES,OTHERS | 1626 | NEXT FUNDS TOPIX-17 IT & SERVICES,OTHERS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 IT & SERVICES,OTHERS | 1643 | Daiwa ETF・TOPIX-17 IT & SERVICES,OTHERS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 ELECTRIC POWER & GAS | 1627 | NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 ELECTRIC POWER & GAS | 1644 | Daiwa ETF・TOPIX-17 ELECTRIC POWER & GAS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 TRANSPORTATION & LOGISTICS | 1628 | NEXT FUNDS TOPIX-17 TRANSPORTATION & LOGISTICS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 TRANSPORTATION & LOGISTICS | 1645 | Daiwa ETF・TOPIX-17 TRANSPORTATION & LOGISTICS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 COMMERCIAL & WHOLESALE TRADE | 1629 | NEXT FUNDS TOPIX-17 COMMERCIAL & WHOLESALE TRADE ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 COMMERCIAL & WHOLESALE TRADE | 1646 | Daiwa ETF・TOPIX-17 COMMERCIAL & WHOLESALE TRADE | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 RETAIL TRADE | 1630 | NEXT FUNDS TOPIX-17 RETAIL TRADE ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 RETAIL TRADE | 1647 | Daiwa ETF・TOPIX-17 RETAIL TRADE | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 BANKS | 1631 | NEXT FUNDS TOPIX-17 BANKS ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 BANKS | 1648 | Daiwa ETF・TOPIX-17 BANKS | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 FINANCIALS (EX BANKS) | 1632 | NEXT FUNDS TOPIX-17 FINANCIALS (EX BANKS) ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 FINANCIALS (EX BANKS) | 1649 | Daiwa ETF・TOPIX-17 FINANCIALS(EX BANKS) | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
| TOPIX-17 REAL ESTATE | 1633 | NEXT FUNDS TOPIX-17 REAL ESTATE ETF | Nomura Asset Management | Mar.25,2008 | 1 | Click |
| TOPIX-17 REAL ESTATE | 1650 | Daiwa ETF・TOPIX-17 REAL ESTATE | Daiwa Asset Management | Jul.23,2008 | 1 | Click |
(Note)